| Product Description | Fujitsu P27-8 Te Pro - LED monitor - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class A |
| Energy Consumption per Year | 36 kWh |
| Power Consumption (On mode) | 24 W |
| Features | Presence sensor, USB 3.1 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 |
| Pixel Pitch | 0.233 mm |
| Brightness | 350 cd/m� |
| Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
| Response Time | 5 ms |
| Colour Support | 16.7 million colours |
| Input Connectors | HDMI, DVI, 2xDisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Colour | Marble grey |
| Dimensions (WxDxH) - with stand | 61.3 cm x 22.7 cm x 39.6 cm |
| Weight | 7.61 kg |
| Environmental Standards | TCO Certified Displays 7, ENERGY STAR Qualified |
| Compliant Standards | FCC Class B certified, TUV GS, VCCI, cUL, EN 60950, SASO, CCC, DDC/CI, RoHS, ISO 9241-307, WEEE, S Mark, KC, Directive 2004/108/EEC, EAC, RCM, VESA MIS-D 100 C, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
| Designed For | Celsius J550/2-L, J580, M770, M770power, M770powerx, M770x, R970, R970power, W580power+; ESPRIMO D538/E94+, D958/, P558 |
Out Of Stock
$163 .80
View Details
Out Of Stock
$435 .44
View Details
Out Of Stock
$433 .12
View Details
Out Of Stock
$1,761 .38
View Details
Out Of Stock
$279 .41
View Details
Out Of Stock
$614 .46
View Details
In Stock
$489 .72
View Details
In Stock
$287 .38
View Details
In Stock
$287 .38
View Details
