Chipset | |
Chipset Manufacturer | Intel |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Warranty | |
Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
Miscellaneous | |
Package Contents |
|
Security Features |
|
Energy Star | No |
Controllers | |
Controller Type | Serial Attached SCSI (SAS) |
Serial ATA | |
RAID Supported | Yes |
Controller Model | PERC H755 |
Operating System | |
Operating System Supported | Hyper-V |
Red Hat Enterprise Linux | |
Windows Server | |
Ubuntu | |
SuSE Linux Enterprise Server | |
Physical Characteristics | |
Form Factor | Rack |
Rack Height | 2U |
Height | 86.8 mm |
Width | 482 mm |
Depth | 772.1 mm |
Storage | |
Hard Drive Interface | 12Gb/s SAS |
Hard Drive RPM | 10000 |
Number of Hard Drives | 1 |
Total Hard Drive Capacity | 600 GB |
Hard Drive Configuration | 1 x 600GB |
I/O Expansions | |
Riser Card | Riser Config 2, Half Length, Low Profile, 1x16 + 1x8 + 2x8 (Gen5) |
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 8 |
Total Number of Expansion Slots | 8 |
Hot Swappable Bays | Yes |
Number of SFF Bays | 8 |
PCI Express Details | 1 CPU Configuration: Up to 4 PCIe slots (2 x8 Gen5, 1 x16 Gen4, 1 x8 Gen4) ; 2 CPU configuration: Up to 6 PCIe slots (2 x16 Gen5, 3 x16 Gen4, 1 x8 Gen4) |
Memory | |
Error Checking | ECC |
Maximum Memory Supported | 8 TB |
Signal Processing | Registered (Buffered) |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Number of Occupied Memory Slots | 2 |
Total Number of Memory Slots | 32.0 |
General Information | |
Product Type | Server |
Manufacturer Part Number | PER76010A |
Manufacturer Website Address | http://www.dell.com.au |
Manufacturer | Dell Technologies |
Product Model | R760 |
Product Name | PowerEdge R760 Server |
Product Line | PowerEdge |
Brand Name | Dell |
Power Description | |
Input Voltage | 120 V AC |
230 V AC | |
Power Source | Power Supply |
Plug/Connector Type | C13/C14 |
Number of Power Supplies Installed | 1 |
Redundant Power Supply | No |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 1.40 kW |
Interfaces/Ports | |
VGA | Yes |
Number of Network (RJ-45) Ports | 2 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of VGA Ports | 2 |
Remote Management Controller | iDRAC9, Express 16G |
Processor | |
Cache | 30 MB |
Processor Speed | 2 GHz |
Processor Type | Xeon Silver |
Processor Model | 4410Y |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Generation | 2nd Gen |
$9,249.90 Out of stock
View Details$50.35 Out of stock
View Details$110.85 In Stock
View Details$12,082.65 In Stock
View Details$4,609.95 In Stock
View Details$444.60 Out of stock
View Details$9,249.90 Out of stock
View Details$50.35 Out of stock
View Details$110.85 In Stock
View Details$12,082.65 In Stock
View Details$4,609.95 In Stock
View Details$444.60 Out of stock
View Details$9,249.90 Out of stock
View Details$50.35 Out of stock
View Details$110.85 In Stock
View Details$12,082.65 In Stock
View Details$4,609.95 In Stock
View Details$444.60 Out of stock
View Details$9,249.90 Out of stock
View Details$50.35 Out of stock
View Details$110.85 In Stock
View Details$12,082.65 In Stock
View Details$4,609.95 In Stock
View Details$444.60 Out of stock
View Details$9,249.90 Out of stock
View Details$50.35 Out of stock
View Details$110.85 In Stock
View Details$12,082.65 In Stock
View Details$4,609.95 In Stock
View Details$444.60 Out of stock
View Details