Australian Stock & Warranty
All our products are Australian stock and come with a full manufacturer's warranty
| Input Devices | |
| Keyboard Localization | English |
| Power Description | |
| Maximum Power Supply Wattage | 260 W |
| Technical Information | |
| Release Year | 2022 |
| Warranty | |
| Additional Warranty Information |
|
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
| Memory | |
| Maximum Memory Supported | 128 GB |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 2 |
| Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 4.0 |
| Physical Characteristics | |
| Weight (Approximate) | 5.30 kg |
| Form Factor | Small Form Factor |
| Height | 339.5 mm |
| Width | 92.5 mm |
| Depth | 297.7 mm |
| Product Color | Black |
| Color Family | Black |
| Processor | |
| Processor Speed | 3 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-12500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 12th Gen |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | 11YY0010AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11YY0010AU |
| Product Name | ThinkCentre M80s Gen 3 11YY0010AU |
| Product Line | ThinkCentre |
| Product Series | M80s Gen 3 |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| Total Number of USB Ports | 9 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 x USB-C 3.2 Gen 2 (support data transfer and 15W charging) |
| HDMI (Rear) | Yes |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Miscellaneous | |
| Package Contents |
|
| Features | Security Slot |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
$1,486.40 Out of stock
View Details$110.00 In Stock
View Details$722.90 In Stock
View Details$684.20 Out of stock
View Details$3,924.75 In Stock
View Details$302.70 In Stock
View Details$1,486.40 Out of stock
View Details$110.00 In Stock
View Details$722.90 In Stock
View Details$684.20 Out of stock
View Details$3,924.75 In Stock
View Details$302.70 In Stock
View Details$1,486.40 Out of stock
View Details$110.00 In Stock
View Details$722.90 In Stock
View Details$684.20 Out of stock
View Details$3,924.75 In Stock
View Details$302.70 In Stock
View Details$1,486.40 Out of stock
View Details$110.00 In Stock
View Details$722.90 In Stock
View Details$684.20 Out of stock
View Details$3,924.75 In Stock
View Details$302.70 In Stock
View Details$1,486.40 Out of stock
View Details$110.00 In Stock
View Details$722.90 In Stock
View Details$684.20 Out of stock
View Details$3,924.75 In Stock
View Details$302.70 In Stock
View Details