Chipset | |
Chipset Manufacturer | Intel |
Power Description | |
USB Power Delivery Support | Yes |
Technical Information | |
AI-powered | Yes |
Battery Information | |
Number of Cells | 3-cell |
Maximum Battery Run Time | 10 Hours |
Input Devices | |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Warranty | |
Additional Warranty Information | Upgrade from 1Y to 3Y Warranty Included |
Limited Warranty Duration | 3 Year |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Miscellaneous | |
Package Contents | • MODERN 14 F1MG-080AU Notebook • Standard Battery • AC Adapter |
Environmentally Friendly | Yes |
Energy Star | Yes |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Included Charger Power | 65 W |
Physical Characteristics | |
Weight (Approximate) | 1.5 kg |
Form Factor | Clamshell |
Height | 19.9 mm |
Width | 323.9 mm |
Depth | 217.2 mm |
Product Color | Platinum Gray |
Color Family | Gray |
Processor | |
Cache | 12 MB |
Processor Speed | 1.4 GHz |
Processor Type | Core 5 |
Processor Model | 120U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | MODERN 14 F1MG-080AU+3YWTY |
Manufacturer Website Address | http://www.msi.com |
Manufacturer | MSI |
Product Model | MODERN 14 F1MG-080AU |
Product Name | MODERN 14 F1MG-080AU Notebook |
Product Line | Modern 14 |
Brand Name | MSI |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Screen Mode | Full HD |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
$1,233.10 In Stock
View Details$271,717.10 In Stock
View Details$455.45 In Stock
View Details$246.30 In Stock
View Details$1,708.00 In Stock
View Details$362.20 In Stock
View Details$1,233.10 In Stock
View Details$271,717.10 In Stock
View Details$455.45 In Stock
View Details$246.30 In Stock
View Details$1,708.00 In Stock
View Details$362.20 In Stock
View Details$1,233.10 In Stock
View Details$271,717.10 In Stock
View Details$455.45 In Stock
View Details$246.30 In Stock
View Details$1,708.00 In Stock
View Details$362.20 In Stock
View Details$1,233.10 In Stock
View Details$271,717.10 In Stock
View Details$455.45 In Stock
View Details$246.30 In Stock
View Details$1,708.00 In Stock
View Details$362.20 In Stock
View Details$1,233.10 In Stock
View Details$271,717.10 In Stock
View Details$455.45 In Stock
View Details$246.30 In Stock
View Details$1,708.00 In Stock
View Details$362.20 In Stock
View Details