Australian Stock & Warranty
All our products are Australian stock and come with a full manufacturer's warranty
Intel Xeon 3040 1.86 Ghz 2MB Cache LGA775
| General information | |||||||||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||||||||
| Market segment | Server | ||||||||||||||||||||||||
| Family | Intel Xeon | ||||||||||||||||||||||||
| Model number | 3040 | ||||||||||||||||||||||||
| CPU part numbers |
|
||||||||||||||||||||||||
| Frequency | 1867 MHz | ||||||||||||||||||||||||
| Bus speed | 1066 MHz | ||||||||||||||||||||||||
| Clock multiplier | 7 | ||||||||||||||||||||||||
| Package | 775-land Flip-Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) |
||||||||||||||||||||||||
| Socket | Socket 775 / LGA775 / T | ||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||
| Microarchitecture | Core | ||||||||||||||||||||||||
| Platform | Garlow Kaylo |
||||||||||||||||||||||||
| Processor core | Allendale | ||||||||||||||||||||||||
| Core steppings | B2 (QUBU, SL9TW) L2 (QUUK, SL9VT, SLAC2) |
||||||||||||||||||||||||
| CPUIDs | 6F2 (QUUK, SL9VT, SLAC2) 6F6 (SL9TW) |
||||||||||||||||||||||||
| Manufacturing process | 0.065 micron | ||||||||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||||||||
| The number of cores | 2 | ||||||||||||||||||||||||
| The number of threads | 2 | ||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
||||||||||||||||||||||||
| Level 2 cache size | Shared 2 MB 8-way associative cache | ||||||||||||||||||||||||
| Cache latency | 3 (L1 cache) 14 (L2 cache) |
||||||||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||||||||
| Features |
|
||||||||||||||||||||||||
| Low power features |
|
||||||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||
| V core | 0.85V - 1.5V | ||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 61.4°C | ||||||||||||||||||||||||
| Maximum power dissipation | 110.42 Watt | ||||||||||||||||||||||||
| Thermal Design Power | 65 Watt | ||||||||||||||||||||||||
$309.90 In Stock
View Details$88.20 In Stock
View Details$601.65 In Stock
View Details$223.90 Out of stock
View Details$1,765.45 In Stock
View Details$219.05 Out of stock
View Details$309.90 In Stock
View Details$88.20 In Stock
View Details$601.65 In Stock
View Details$223.90 Out of stock
View Details$1,765.45 In Stock
View Details$219.05 Out of stock
View Details$309.90 In Stock
View Details$88.20 In Stock
View Details$601.65 In Stock
View Details$223.90 Out of stock
View Details$1,765.45 In Stock
View Details$219.05 Out of stock
View Details$309.90 In Stock
View Details$88.20 In Stock
View Details$601.65 In Stock
View Details$223.90 Out of stock
View Details$1,765.45 In Stock
View Details$219.05 Out of stock
View Details$309.90 In Stock
View Details$88.20 In Stock
View Details$601.65 In Stock
View Details$223.90 Out of stock
View Details$1,765.45 In Stock
View Details$219.05 Out of stock
View Details